Return to Calendar
Last Update:02/17 21:18
本船(Vessel) | NAVIOS DELIGHT |
---|---|
コールサイン(CallSign) | V7PR9 |
Voyage No.(輸入/輸出) | / S011 |
サービス(Service) | JTV1 |
港(Port) | 東京 (TOKYO) |
Original ETA-ETD | 2019/02/17(SUN) - 2019/02/17(SUN) |
入港時間(Arrival) | 2019/02/17 06:36 |
着岸時間(Berthing) | 2019/02/17 07:16 |
出港時間(Departure) | 2019/02/18 02:30 |
バース(Berth) | 大井コンテナ埠頭4 (OI NO.4) |
換算(Exchange Rate) | ¥110.38 |
備考(Remark) | |
お知らせ(Notice) |