Service | Vessel | Voyage | Arrival | Depature | CY | DOC | Remark | UpDate | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CUT | STATUS | CUT | STATUS | |||||||
寄港予定がありません。 |
Service | Vessel | Voyage | Arrival | Depature | CY | DOC | Remark | UpDate | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CUT | STATUS | CUT | STATUS | |||||||
JCV | CAIYUNHE | 1892S | 2024/12/27 12:00 | 2024/12/27 20:00 | 2024/12/18 | 2024/12/25 16:30 | 12/16 09:08 | ||||
KTX2 | BRIGHT TSUBAKI | 013S | 2024/12/30 19:00 | 2024/12/31 04:00 | 2024/12/20 | 2024/12/27 16:30 | |||||
KTX4 | CAPE FORTIUS | 137S | 2024/12/30 19:30 | 2024/12/31 00:01 | 2024/12/13 | 2024/12/27 11:30 | 変更 | CY:1 week slideのため | 12/18 18:21 | ||
KTX1 | CAPE SYROS | 075S | 2024/12/31 01:01 | 2025/01/05 16:30 | 2024/12/19 | 2024/12/25 16:30 | |||||
JCV | JINYUNHE | 1892S | 2025/01/05 | 2025/01/05 | 2024/12/20 | 2024/12/27 16:30 | 12/13 14:24 | ||||
KTX3 | OOCL NORFOLK | 287S | 2025/01/05 08:30 | 2025/01/05 22:00 | 2024/12/20 | 2024/12/27 16:30 | 12/11 13:16 | ||||
JCV | FENGYUNHE | 1894S | 2025/01/08 | 2025/01/09 | 2024/12/24 | 2025/01/07 16:30 | 12/17 14:18 | ||||
KTX1 | MANET | 037S | 2025/01/09 | 2025/01/09 | 2024/12/27 | 2025/01/08 16:30 | 12/11 13:14 | ||||
KTX1 | HANSA OSTERBURG | 119S | 2025/01/09 | 2025/01/10 | 2024/12/28 | 2025/01/08 16:30 | |||||
KTX3 | OOCL NEW ZEALAND | 149S | 2025/01/09 02:00 | 2025/01/10 03:00 | 2024/12/20 | 2024/12/27 16:30 | 12/11 13:16 | ||||
KTX4 | SPECTRUM N | 065S | 2025/01/10 | 2025/01/11 | 2024/01/06 | 2025/01/10 11:30 | 12/18 10:19 | ||||
KTX2 | IRENES RAINBOW | 013S | 2025/01/12 | 2025/01/12 | 2025/01/06 | 2025/01/10 16:30 | 12/11 13:16 | ||||
KTX3 | PHEN BASIN | 111S | 2025/01/13 | 2025/01/14 | 2025/01/06 | 2025/01/10 16:30 | 12/11 13:17 | ||||
JCV | CAIYUNHE | 1894S | 2025/01/15 | 2025/01/16 | 2025/01/06 | 2025/01/14 16:30 | 12/16 15:26 | ||||
KTX1 | STEPHANIA K | 008S | 2025/01/16 | 2025/01/16 | 2025/01/08 | 2025/01/15 16:30 | 12/26 13:21 | ||||
JPX | ONE HENRY HUDSON | 093E | 2025/01/16 08:00 | 2025/01/18 05:00 | 2025/01/09 | 2025/01/10 11:30 | CY:YOK OFF-DOCK : OPEN12/27 COT 1/10 | 12/16 11:18 | |||
KTX4 | CAPE FORTIUS | 138S | 2025/01/17 | 2025/01/18 | 2025/01/09 | 2025/01/17 11:30 | |||||
KTX2 | GSL MAREN | 011S | 2025/01/19 | 2025/01/19 | 2025/01/10 | 2025/01/17 16:30 | 12/11 13:16 |
Service | Vessel | Voyage | Arrival | Depature | CY | DOC | Remark | UpDate | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CUT | STATUS | CUT | STATUS | |||||||
JCV | CAIYUNHE | 1892S | 2024/12/27 22:30 | 2024/12/28 05:00 | 2024/12/19 | 2024/12/26 16:30 | 12/16 09:09 | ||||
ECC3 | CMA CGM ADVENTURE | 001E | 2024/12/28 | 2024/12/28 | |||||||
A3N | CMA CGM ETOSHA | 233S | 2024/12/29 17:30 | 2024/12/30 03:00 | 2024/12/27 16:30 | ||||||
KTX4 | CAPE FORTIUS | 137S | 2024/12/31 02:30 | 2025/01/05 16:00 | 2024/12/13 | 2024/12/27 16:30 | 変更 | CY:1 week slideのため | 12/18 18:22 | ||
ECC3 | CMA CGM FIDELIO | 478E | 2025/01/05 | 2025/01/05 | 2024/12/25 | 2024/12/27 16:30 | 12/13 14:31 | ||||
JCV | JINYUNHE | 1892S | 2025/01/05 | 2025/01/06 | 2024/12/20 | 2024/12/27 16:30 | 12/13 10:36 | ||||
KTX2 | BRIGHT TSUBAKI | 013S | 2025/01/05 08:00 | 2025/01/05 17:00 | 2024/12/20 | 2024/12/27 16:30 | |||||
KTX1 | CAPE SYROS | 075S | 2025/01/05 19:00 | 2025/01/06 04:00 | 2024/12/19 | 2024/12/26 11:30 | |||||
KTX1 | HANSA OSTERBURG | 119S | 2025/01/09 | 2025/01/09 | 2024/12/27 | 2025/01/09 11:30 | |||||
KTX1 | MANET | 037S | 2025/01/09 | 2025/01/10 | 2024/12/26 | 2025/01/09 11:30 | 12/23 15:30 | ||||
JCV | FENGYUNHE | 1894S | 2025/01/09 | 2025/01/09 | 2024/12/25 | 2025/01/08 16:30 | 12/16 15:14 | ||||
KTX4 | SPECTRUM N | 065S | 2025/01/11 | 2025/01/11 | 2024/12/27 | 2025/01/10 16:30 | 12/24 14:29 | ||||
KTX2 | IRENES RAINBOW | 013S | 2025/01/12 | 2025/01/13 | 2024/12/27 | 2025/01/10 16:30 | 12/24 14:29 | ||||
A3N | OOCL SHANGHAI | 089S | 2025/01/13 08:00 | 2025/01/13 18:00 | 2024/12/20 | 2024/12/27 16:30 | 12/13 14:21 | ||||
A3N | CMA CGM BAIKAL | 233S | 2025/01/14 | 2025/01/15 | 2025/01/10 16:30 | ||||||
JCV | CAIYUNHE | 1894S | 2025/01/16 | 2025/01/16 | 2025/01/07 | 2025/01/15 16:30 | 12/16 15:16 | ||||
KTX1 | STEPHANIA K | 008S | 2025/01/16 | 2025/01/17 | 2025/01/08 | 2025/01/16 11:30 | 12/25 17:28 | ||||
ECC3 | APL LE HAVRE | 043E | 2025/01/18 | 2025/01/18 | 2025/01/08 | 2025/01/15 16:30 | |||||
KTX4 | CAPE FORTIUS | 138S | 2025/01/18 | 2025/01/18 | 2025/01/10 | 2025/01/17 16:30 | |||||
KTX2 | GSL MAREN | 011S | 2025/01/19 | 2025/01/20 | 2025/01/09 | 2025/01/17 16:30 | 12/26 09:11 | ||||
A3N | CMA CGM ZINGARO | 233S | 2025/01/19 | 2025/01/20 | 2025/01/17 16:30 |
Service | Vessel | Voyage | Arrival | Depature | CY | DOC | Remark | UpDate | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CUT | STATUS | CUT | STATUS | |||||||
寄港予定がありません。 |
Service | Vessel | Voyage | Arrival | Depature | CY | DOC | Remark | UpDate | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CUT | STATUS | CUT | STATUS | |||||||
JCV | JINYUNHE | 1892S | 2025/01/06 | 2025/01/07 | 2024/12/27 | 2024/12/27 16:30 | CY:OPEN/CUTはNUTS WEBをご参照ください。 | 12/16 11:40 | |||
KTX3 | OOCL NORFOLK | 287S | 2025/01/06 14:00 | 2025/01/07 03:00 | 2024/12/23 | 2024/12/27 16:30 | 変更 | CY:CY:OPEN/CUTはNUTS WEBをご参照ください。 | 12/17 16:15 | ||
KTX1 | CAPE SYROS | 075S | 2025/01/06 21:00 | 2025/01/07 02:30 | 2024/12/18 | 2024/12/27 16:30 | |||||
KTX2 | BRIGHT TSUBAKI | 013S | 2025/01/07 08:00 | 2025/01/07 17:00 | 2024/12/26 | 2025/01/06 16:30 | CY:四日市 OPEN 12/20 COT 12/27 | 12/11 18:02 | |||
JCV | FENGYUNHE | 1894S | 2025/01/10 | 2025/01/10 | 2025/01/04 | 2025/01/09 16:30 | CY:OPEN/CUTはNUTS WEBをご参照ください。 | 12/16 14:04 | |||
KTX1 | MANET | 037S | 2025/01/10 | 2025/01/11 | 2025/01/06 | 2025/01/10 16:30 | 12/06 11:33 | ||||
KTX3 | OOCL NEW ZEALAND | 149S | 2025/01/10 19:00 | 2025/01/11 08:00 | 2024/12/26 | 2025/01/07 16:30 | CY:OPEN/CUT NUTS WEB を参照してください。 | 12/13 10:05 | |||
KTX1 | HANSA OSTERBURG | 119S | 2025/01/11 | 2025/01/11 | 2025/01/04 | 2025/01/10 16:30 | |||||
KTX2 | IRENES RAINBOW | 013S | 2025/01/14 | 2025/01/14 | 2025/01/06 | 2025/01/10 16:30 | CY:YOKKAICHI OPEN 12/26 COT 1/9 | 12/16 13:26 | |||
KTX3 | PHEN BASIN | 111S | 2025/01/14 | 2025/01/15 | 2025/01/06 | 2025/01/14 16:30 | |||||
JPX | ONE HENRY HUDSON | 093E | 2025/01/14 08:00 | 2025/01/15 14:00 | 2025/01/06 | 2025/01/08 16:30 | CY:NUTSご確認ください。 | 12/16 12:55 | |||
JCV | CAIYUNHE | 1894S | 2025/01/17 | 2025/01/17 | 2025/01/08 | 2025/01/16 16:30 | CY:OPEN/CUTはNUTS WEBをご参照ください。 | 12/16 13:40 | |||
KTX1 | STEPHANIA K | 008S | 2025/01/17 | 2025/01/18 | 2025/01/08 | 2025/01/17 16:30 | |||||
JPX | ONE HANOI | 051E | 2025/01/21 08:00 | 2025/01/22 14:00 | 未定 | 12/16 09:56 |
Service | Vessel | Voyage | Arrival | Depature | CY | DOC | Remark | UpDate | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CUT | STATUS | CUT | STATUS | |||||||
KTX3 | OOCL NORFOLK | 287S | 2025/01/07 05:00 | 2025/01/07 14:00 | 2024/12/20 | 2024/12/27 16:30 | 12/11 18:12 | ||||
KTX3 | OOCL NEW ZEALAND | 149S | 2025/01/11 10:00 | 2025/01/11 18:00 | 2024/12/24 | 2025/01/07 16:30 | 12/11 18:13 | ||||
KTX3 | PHEN BASIN | 111S | 2025/01/15 | 2025/01/15 | 2025/01/06 | 2025/01/14 16:30 | 12/26 12:20 |
Service | Vessel | Voyage | Arrival | Depature | CY | DOC | Remark | UpDate | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CUT | STATUS | CUT | STATUS | |||||||
KTX2 | BRIGHT TSUBAKI | 013S | 2024/12/29 08:00 | 2024/12/29 17:00 | 2024/12/20 | 2024/12/27 11:30 | |||||
KTX4 | CEBU | 026S | 2025/01/03 16:00 | 2025/01/05 06:00 | 2024/12/18 | 2024/12/25 11:30 | |||||
KTX4 | SPECTRUM N | 065S | 2025/01/08 | 2025/01/09 | 2024/12/26 | 2025/01/08 11:30 | 12/05 16:06 | ||||
KTX1 | CAPE SYROS | 075S | 2025/01/08 08:00 | 2025/01/08 14:30 | 2024/12/20 | 2024/12/27 16:30 | |||||
KTX2 | IRENES RAINBOW | 013S | 2025/01/10 | 2025/01/11 | 2024/12/28 | 2025/01/10 11:30 | 12/11 14:25 | ||||
KTX1 | HANSA OSTERBURG | 119S | 2025/01/12 | 2025/01/13 | 2024/12/30 | 2025/01/10 16:30 | |||||
KTX1 | MANET | 037S | 2025/01/12 | 2025/01/12 | 2024/12/28 | 2025/01/10 16:30 | 12/11 14:25 | ||||
PNW3 | EVER LOYAL | 0055-066S | 2025/01/13 12:00 | 2025/01/14 01:00 | 2024/12/19 | 2024/12/27 16:30 | |||||
A3N | OOCL SHANGHAI | 089S | 2025/01/14 18:00 | 2025/01/15 04:00 | 2024/12/20 | 2024/12/27 16:30 | 12/09 16:14 | ||||
KTX4 | CAPE FORTIUS | 138S | 2025/01/15 | 2025/01/16 | 2025/01/07 | 2025/01/15 11:30 | |||||
KTX2 | GSL MAREN | 011S | 2025/01/17 | 2025/01/18 | 2025/01/09 | 2025/01/17 11:30 | |||||
A3N | CMA CGM BAIKAL | 233S | 2025/01/18 | 2025/01/19 | |||||||
KTX1 | STEPHANIA K | 008S | 2025/01/19 | 2025/01/19 | 2025/01/09 | 2025/01/17 16:30 | |||||
A3N | CMA CGM ZINGARO | 233S | 2025/01/21 | 2025/01/21 | 2025/01/17 16:30 |
Service | Vessel | Voyage | Arrival | Depature | CY | DOC | Remark | UpDate | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CUT | STATUS | CUT | STATUS | |||||||
PJPN | JJ SUN | 2452S | 2024/12/29 | 2024/12/30 | 2024/12/25 16:30 | ||||||
KTX3 | OOCL CHARLESTON | 243S | 2024/12/29 20:00 | 2024/12/30 16:30 | 2024/12/18 | 2024/12/25 16:30 | |||||
KTX4 | CEBU | 026S | 2025/01/05 08:00 | 2025/01/05 15:30 | 2024/12/18 | 2024/12/25 16:30 | |||||
KTX1 | CAPE SYROS | 075S | 2025/01/07 21:00 | 2025/01/08 06:00 | 2024/12/20 | 2024/12/27 16:30 | |||||
KTX3 | OOCL NORFOLK | 287S | 2025/01/08 06:00 | 2025/01/08 21:00 | 2024/12/24 | 2025/01/07 16:30 | 12/10 11:39 | ||||
KTX2 | BRIGHT TSUBAKI | 013S | 2025/01/08 08:00 | 2025/01/08 16:30 | 2024/12/24 | 2025/01/07 16:30 | 12/10 11:39 | ||||
KTX4 | SPECTRUM N | 065S | 2025/01/09 | 2025/01/09 | 2024/12/25 | 2025/01/08 16:30 | 12/10 11:40 | ||||
KTX1 | MANET | 037S | 2025/01/11 | 2025/01/12 | 2024/12/27 | 2025/01/10 16:30 | 12/10 11:38 | ||||
KTX1 | HANSA OSTERBURG | 119S | 2025/01/12 | 2025/01/12 | 2024/12/30 | 2025/01/10 16:30 | |||||
JPX | ONE HENRY HUDSON | 093E | 2025/01/12 08:00 | 2025/01/13 12:30 | 2024/12/27 | 2025/01/07 16:30 | CY:OSA :OPEN 12/24 CUT 1/7 | 12/23 09:22 | |||
KTX3 | OOCL NEW ZEALAND | 149S | 2025/01/12 10:00 | 2025/01/13 01:00 | 2024/12/25 | 2025/01/08 16:30 | 12/10 11:40 | ||||
KTX2 | IRENES RAINBOW | 013S | 2025/01/15 | 2025/01/15 | 2025/01/06 | 2025/01/14 16:30 | |||||
KTX4 | CAPE FORTIUS | 138S | 2025/01/16 | 2025/01/16 | 2025/01/07 | 2025/01/15 16:30 | |||||
KTX3 | PHEN BASIN | 111S | 2025/01/16 | 2025/01/16 | 2025/01/07 | 2025/01/15 16:30 | |||||
KTX1 | STEPHANIA K | 008S | 2025/01/18 | 2025/01/19 | 2025/01/09 | 2025/01/17 16:30 | |||||
JPX | ONE HANOI | 051E | 2025/01/19 08:00 | 2025/01/20 12:30 | 未定 | 12/13 09:30 |
Service | Vessel | Voyage | Arrival | Depature | CY | DOC | Remark | UpDate | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CUT | STATUS | CUT | STATUS | |||||||
寄港予定がありません。 |
Service | Vessel | Voyage | Arrival | Depature | CY | DOC | Remark | UpDate | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CUT | STATUS | CUT | STATUS | |||||||
JCV | CAIYUNHE | 1892S | 2024/12/24 | 2024/12/25 | OMIT | 12/16 11:35 | |||||
JCV | JINYUNHE | 1892S | 2025/01/08 | 2025/01/08 | 2024/12/20 | 2024/12/27 16:30 | 12/13 14:29 | ||||
JCV | FENGYUNHE | 1894S | 2025/01/12 | 2025/01/12 | 2024/12/27 | 2025/01/10 16:30 | 12/16 15:04 | ||||
JCV | CAIYUNHE | 1894S | 2025/01/19 | 2025/01/19 | 2025/01/09 | 2025/01/17 16:30 |
Service | Vessel | Voyage | Arrival | Depature | CY | DOC | Remark | UpDate | |||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEN | CUT | STATUS | CUT | STATUS | |||||||
寄港予定がありません。 |